Parc Greenwich EC Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Fernvale Lane | $286,538,000.00 | $555 psf | 47,964 sq m |
Parc Greenwich EC Price – Nearby Properties Transacted Price
NEARBY NEWER EC & CONDO AROUND PARC GREENWICH AT DISTRICT 28 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
Parc Botannia | $1,461 | 2020 |
RIVERBANK @ FERNVALE | $1,212 | 2017 |
Rivercove Residences | $1,165 | 2020 |
OLA | $1,303 | Under Construction |
Hundred Palms Residences | $1,185 | 2019 |
THE TOPIARY | $1,075 | 2016 |
PARC GREENWICH EC PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $555 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $272 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,177 |
Latest Information Parc Greenwich Price List As At Friday, December 6th 2024 updated, Register to receive the price list and book showflat appointment!